ITEM | PURES-400-F8MC | PURES-405-F8MC | PURES-410-F8MC | |||||
Maximum Power (Pmax ) | 400W | 405W | 410W | |||||
Maximum Power Voltage (Vmp) | 30.7V | 30.8V | 30.9V | |||||
Maximum Power Current(Imp ) | 13.03A | 13.16A | 13.29A | |||||
Open- circuit Voltage (Voc) | 37.1V | 37.2V | 37.3V | |||||
Short-circuit Current(Lsc) | 13.66A | 13.81A | 13.90A | |||||
Module Efficiency(%) | 20.21% | 20.46% | 20.71% | |||||
Operating Temperature | -40 ℃ to 85 ℃ | |||||||
Maximum System Voltage | 1500VDC | |||||||
Maximum Series Fuse Rating | 20 A | |||||||
Application Class | Class A | |||||||
Power Tolerance | 0~+5 W | |||||||
STC:Irradiance 1000W/m² , module temperature 25℃ , AM=1.5 |
Контактное лицо : | Bin |
---|