Three phase 20kw inverter for on grid solar system
1. Max Efficiency of 97.5% and wide input range.
2. Dual MPPT design with precise MPPT algorithm.
3. Natural cooling, IP65 protection.
4. Compact and light design for easy Installation.
5. Transformerless GT topology.
6. RS485, WiFi Interface.
7. Numerous protection functions.
8. Phone APP monitoring available.
9. 5 years standard warranty, 25 years lifespan design.
Technical Specifications | ||||
Model | SUN-10K-G SUN-12K-G SUN-15G SUN-20K-G | |||
Energy source | Grid-connected PV | |||
Input Side | ||||
Max.DC Power(kW) | 11 | 13.2 | 16.5 | 22 |
Max.DC Input Voltage(V) | 1000 | |||
Start-up DC Input Voltage(V) | 300 | |||
MPPT Operating Range(V) | 200-800 | |||
Max.DC Input Current(A) | 18+18 | |||
Number of MPP/Number of Strings | 2/4 | |||
Output Side | ||||
Rated Output Power(kW) | 10 | 12 | 15 | 20 |
Max. Active Power(kW) | 11 | 13.2 | 15.5 | 21 |
Rated AC Grid Voltage(V) | 380/400 | |||
AC Grid Voltage Range(V) | 277-460 | |||
Rated Grid Frequency(Hz) | 50/60(Optional) | |||
Operating Phase | Three phase | |||
Rated AC Grid Output Current(A) | 14.5 | 17.4 | 22.7 | 29 |
Output Power Factor | >0.99 | |||
Grid Current THD | <3% | |||
DC Injection Current(mA) | <0.5% | |||
Grid Frequency Range | 47-52 or 57-62(Optional) | |||
Efficiency | ||||
Max. Efficiency | 97.3% | 97.3% | 97.5% | 97.5% |
Euro Efficiency | 97.1% | 97.1% | 97.3% | 97.3% |
MPPT Efficiency | >99% | |||
Protection | ||||
DC Reverse-Polarity Protection | Yes | |||
AC Short Circuit Protection | Yes | |||
AC Output Overcurrent Protection | Yes | |||
Output Overvoltage Protection | Yes | |||
Insulation Resistance Protection | Yes | |||
Ground Fault Monitoring | Yes | |||
Surge Protection | Yes | |||
Islanding Protection | Yes | |||
Temperature Protection | Yes | |||
Integrated DC Switch | Optional | |||
General Data | ||||
Size(mm) | 455W*550.8H*240.5D | |||
Weight(kg) | 28 | |||
Topology | Transformerless | |||
Internal Consumption | <2W(Night) | |||
Running Temperature | -25-60℃ | |||
Ingress Protection | IP65 | |||
Noise Emission(Typical) | <30 dB | |||
Cooling Concept | Natural convection | |||
Max. Operating Altitude Without Derating | 2000m | |||
Designed Lifetime | >20 years | |||
Grid Connection Standard | EN50438,IEC61727,VDE4105 NB/T32004(CQC),IEC62109-1-2 | |||
Operating Surroundings Humidity | 0-100% | |||
Stafty EMC /Standard | IEC62109-1/-2,NB/T 32004,EN61000-6-1,EN61000-6-3 | |||
Features | ||||
DC Connection | MC-4 mateable | |||
AC Connection | IP65 rated plug | |||
Display | 3.5TFT | |||
Interface | RS485/RS232 |
Deye residential monitoring solution take great care to ensure that your PV system is in excellent operation throughout its entire life-cycle.This monitoring solution offer you details information of your power generating plant including Today energy,Monthly energy,yearly energy,total energy etc,through wireless communication with your router to the internet by an
smart WIFI plug.User can easily access to the monitoring page via PC web or phone APP.
Maximum your energy output while minimizing your costs.With us,you will not miss a thing.
Deye monitoring system provide you the perfect solution for every application, regardless whether you want to monitor the yield of a commercial PV system or of a large-scale power station. Through the powerful back-up from our hardware, software and various communication protocols and interfaces, our customers can easily manage the portfolios of different systems-- from commercial roof to utility scale--from any location in the world. Remote setting and upgrading offer professional monitoring and controlling for decentralized large-scale PV plants.
Контактное лицо : | Bin |
---|