>>Click here more for information<<
New solar air conditioner inverter hybrid small invt micro 24v 12v grid tie solar inverter price
Item | Power frequency pure sine wave inverter/solar inverter built in controller | |||
Model Number | SIP50 12V | SIP50 24V | SIP100 12V | SIP100 24V |
Rated power | 500W | 500W | 1000W | 1000W |
Battery voltage | 12V | 24V | 12V | 24V |
Charging current | 15A(Mains mode)optional | |||
Charging voltage | single battery (default)13.8V, Maximum adjustable 14.5V | |||
Mains voltage | 220VAC(±20%) | |||
Mains frequency | 50Hz/60Hz auto recognition | |||
Output voltage | Mains mode and mains synchronization ,inverter mode: 220VAC±3% | |||
Output frequency | Inverter mode:50Hz/60Hz | |||
Output waveform | Pure sine wave | |||
Inverter efficiency | >85% | |||
Conversion time | ≤5ms | |||
Battery protection |
1-When the voltage of a single battery is lower than 10V, the machine shuts down; 2-When the voltage of a single battery is lower than 10.8V, the machine will switch to mains mode; 3-When the single battery voltage is higher than 13.3V, the machine switches back to inverter mode. |
|||
Overload power | Full load alarm,Overload 110%-120%/30 seconds automatic shutdown, >150%, 3 seconds automatic shutdown | |||
Protective function | Overcharge/overdischarge protection, overload protection, short circuit protection, over temperature protection | |||
Display method | HD LCD | |||
Working environment | Temperature 0℃~40℃ | |||
Cooling method | Smart air cooling | |||
Operating mode | Mains priority mode/Battery priority mode/Dual mode | |||
Battery Type | Maintenance-free lead-acid battery/gel/lithium battery | |||
Inverter dimension | 295*140*210mm | |||
Package size | 365*195*290mm | |||
Net weight(kg) | 7 | 9 | ||
Gross weight(kg) | 7.8 | 10 | ||
Packing | Honeycomb cardboard carton with shockproof foam | |||
Built in PWM solar controller | ||||
Rated current | 30A | 30A | ||
DC voltage | 12V | 24V | ||
Access to photovoltaic power range | 360W | 720W | ||
Input photovoltaic voltage range | 18-36V | 30-50V | ||
Remark: If the above specifications cannot meet your needs, please click here to contact us to customize it for you. |
1-Does the product can't meet your requirement?
2-Shipping fees or delivery time issue?
3-Other questions?
Please feel free to send us your inquiry and leave us your contact, We will reply you immediately.
Контактное лицо : | Bin |
---|